Book the Long Barn
The Long Barn is booked as one property for up to 14 guests.
Weekend stays are normally three nights from Friday, with four-night midweek stays from Monday.
Full-week stays can begin on Monday or Friday.
Prices below are for the whole property and vary by season.
2027 prices
From £40 per person per night, based on 14 guests.
| Stay | Rental | Deposit |
|---|---|---|
| November–February | ||
| Week | £3,395 | £679 |
| 3-night weekend | £2,445 | £489 |
| 4-night midweek | £2,245 | £449 |
| Christmas | ||
| Week | £6,045 | £1,209 |
| New Year | ||
| Week | £6,045 | £1,209 |
| 4 nights | £3,510 | £702 |
| March | ||
| Week | £3,865 | £773 |
| 3-night weekend | £2,630 | £526 |
| 4-night midweek | £2,510 | £502 |
| April, September & October | ||
| Week | £4,040 | £808 |
| 3-night weekend | £2,740 | £548 |
| 4-night midweek | £2,530 | £506 |
| Easter, May–August | ||
| Week | £4,700 | £940 |
| 3-night weekend | £3,055 | £611 |
| 4-night midweek | £2,815 | £563 |
Half terms are charged at the season above.
Your widget will appear here.
![]()
“Such a beautiful house in an amazing location. We’ve been back 3 times we love it so much! It feels so homely as soon as you walk in and I’d definitely recommend it to anyone wanting a holiday with their friends or family.” – Sarah (Google review)





